How We Rate Lesson Platforms
Every score on FretCompare is an editorial score from public, verified facts - not hands-on testing. We have not subscribed to and tested these platforms unless a page explicitly says so.
| Criterion | Weight | What we look at (verified facts only) |
|---|---|---|
| Price / value | 25% | Verified monthly and annual price; annual saving vs paying monthly |
| Trial & refund | 20% | Free trial length; refund window and conditions |
| Library depth | 20% | Verified lesson/course/song counts |
| Structure / pathway | 20% | Named pathways, learning systems, feedback features stated by the platform |
| Genre depth | 15% | Genres/styles the platform itself lists |
Weighted totals
| Platform | Score /100 |
|---|---|
| Guitar Tricks | 81.5 |
| TrueFire | 87.5 |
| Fender Play | 65.5 |
| JamPlay | 83.5 |
| Yousician | 60.0 |
| Pickup Music | 78.0 |
How we keep prices current
We re-check platform and gear prices against the official sources recorded in our data files, update the changed fields with the new source/date, and rebuild every page from that single data file - so a price can never be fixed on one page and stale on another. Every section carries its own last-verified date (lessons and gear: 2026-10-17).
Facts last verified 2026-10-17; sources are on each platform page. When facts change, scores should be recalculated - that is a feature, not a flaw.